Grey’s Anatomy Signature 2 Pocket Women’s Lab Coat
From 88,350 IQD
Size | 2XS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Bust | 74-76 cm | 79-81 cm | 84-89 cm | 91-97 cm | 99-104 cm | 107-112 cm | 114-122 cm |
Waist | 55-57 cm | 60-65 cm | 65-70 cm | 72-77 cm | 80-85 cm | 88-93 cm | 95-103 cm |
Hip | 80-83 cm | 85-90 cm | 90-95 cm | 98-103 cm | 105-110 cm | 113-118 cm | 121-128 cm |
Grey’s Anatomy Signature – 2 Pocket Women’s Lab Coat
(2402)
Fabric: 70% Polyester / 25% Rayon / 5% Spandex.
Women’s lab coat with 2 front pockets, back sewn down belt, and front and back princess seams.
Length: 35 inch
Sleeve length: 24.5 inch
Buttons: 3
Super Soft Touch
Easy Care
Moisture Wicking
4-Way Stretch
Size Chart
Size | Numeric Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
2XS | 00 | 74-76 | 55-57 | 80-83 |
XS | 0-2 | 79-81 | 60-65 | 85-90 |
S | 4-6 | 84-89 | 65-70 | 90-95 |
M | 8-10 | 91-97 | 72-77 | 98-103 |
L | 12-14 | 99-104 | 80-85 | 105-110 |
XL | 16-18 | 107-112 | 88-93 | 113-118 |
2XL | 20-22 | 114-122 | 95-103 | 121-128 |
Take all measurements over undergarments using standard measuring tape held in a relaxed straight line.
Bust: Place measuring tape under the arms to measure the distance around the shoulder blades and the fullest part of the bust/chest. Do not hold the tape too tight.
Waist: Place measuring tape around the natural waistline.
Low Hip: Stand with feet a few inches apart and measure around the fullest part of your hips wearing your undergarments.
Gender | |
---|---|
Select Size | 2 Extra Small (2XS), Extra Small (XS), Small (S), Medium (M), Large (L), Extra Large (XL), 2 Extra Large (2XL), 3 Extra Large (3XL) |